2020-21 Season | W | L | T |
---|---|---|---|
Regular Season | 6 | 4 | 0 |
District | 1 | 0 | 0 |
Home | 3 | 0 | 0 |
Away | 3 | 3 | 0 |
2020-21 Season | |||
---|---|---|---|
TDs/G | 0.0 | ||
PYs/G | 63.0 | ||
RusY/G | 0.0 | ||
Sks/G | 0.0 |
Game RECAP

Taylor Wildcats
W
Bell Bulldogs
Q1 | Q2 | Q3 | Q4 | F | |
Taylor | 6 | 7 | 7 | 10 | 30 |
Bell Bulldogs | 0 | 6 | 6 | 0 | 12 |
Taylor • 100 E. Washington Ave., Pierson, FL 32180 • Phone: (386) 740-9800 • Fax: (386) 626-6491